White Wines | glass | carafe | bottle |
Picpoul de Pinet | 5.4 | 13.5 | 27 |
Seriously Cool Chenin Blanc, Stellenbosch South Africa | 5.8 | 14.5 | 29 |
Kardos Dry Furmint, Tokaj Hungary | 5.8 | 14.4 | 29 |
Albarino Orballo, Rias Baixas Spain | 6 | 15 | 30 |
Rag and Bone Riesling, Eden Valley Australia | 6.4 | 16 | 32 |
Tai Bianco, Veneta Italy | 7 | 17.5 | 35 |
Pinot Blanc, Alsace France | 7.2 | 18 | 36 |
Vermentino Toscana, Tuscany Italy | 7.4 | 18.5 | 37 |
Montagny ler Cru, Burgundy France | 9.2 | 23 | 46 |
Pouilly Fume La Renardiere, Loire France | 9.6 | 24 | 48 |
Kit’s Coty Estate Chardonnay, Kent England | 13 | 32.5 | 65 |
Pernand Vergelesses | 15 | 37.5 | 75 |
– | |||
RED WINES | glass | carafe | bottle |
Foral Dos Quatro Ventas, Douro Portugal | 5.4 | 13.5 | 27 |
Amauta Absoluto Malbec, Cafayate Argentina | 6 | 15 | 30 |
Catalan Eagle Garnacha Syrah, Catalunya Spain | 6.4 | 16 | 32 |
Vetas Blancas Pinot Nair, Limari Valley Chile | 7 | 17 | 34 |
Barbera D’Asti Le Rive, Piemonte Italy | 7.2 | 18 | 36 |
Circumstance Syrah, Stellenbosch South Africa | 7.6 | 19 | 38 |
Ed Meades Zinfandel, Mendocino USA | 8 | 20 | 40 |
Merlot Parcel #80, Veneta Italy | 8.6 | 21.5 | 43 |
Les Caleches De Lanessan, Haut Medoc France | 9.6 | 24 | 48 |
Chateau Milon | 10 | 25 | 50 |
Santenay ler Cru Les Gravieres, Burgundy France | 13.2 | 33 | 66 |
Amarone Della Valpolicella, Veneta Italy | 15 | 37.5 | 75 |
Chateau Tayac, Margaux France | 16 | 40 | 80 |
– | |||
SPARKLING WINES | glass | bottle | |
Prosecco DOCG Bosco Coste, Veneta Italy | 7 | 35 | |
Lallier Grand Cru Champagne, Ay France | 12.6 | 63 | |
Lallier Grand Rose Grand Cru Brut, Ay France | 14 | 70 | |
Kit’s Coty Estate Blanc de Blancs, Chapel Down | – | 80 | |
Bollinger Champagne, Ay France | – | 100 | |
R De Ruinart, Reims France | – | 110 | |
Laurent Perrier Rose Champagne, Tours France | – | 140 | |
– | |||
ROSÉ WINES | glass | carafe | bottle |
Santome Rose, Veneta Italy | 5.4 | 13.5 | 27 |
Cape Coral Mourverde, Waterkloof South Africa | 6.4 | 16 | 32 |
Chateau Gairoird, Provence France | 7.2 | 18 | 36 |
– | |||
DESSERT WINES | 5cl glass | bottle | |
Domaine De Grange Nueve, Monbazillac France | 6 | 30 | |
Rupe’re Vendemmia Tardiva, Trentino Italy | 8.5 | 46 | |
Antique Pedro Ximenez, Jerez Spain | 12 | 65 | |
– | |||
BOTTLED BEER & CIDER | |||
Blue Moon Belgian White | 5.4% | 33cl | 5 |
Duvel Belgian Pale | 8.5% | 33cl | 7 |
Pauwel Kwak Belgian Dark | 8.4% | 33cl | 7 |
Magpie Best Bitter | 4.2% | 50cl | 6 |
Raven Stout | 4.4% | 50cl | 6 |
Moretti | 4.6% | 33cl | 5 |
Boon Kriek Cherry | 4.0% | 37.5cl | 7 |
Moretti 0.0% | 0.0% | 33cl | 3 |
Sassy Pear Cidre | 2.5% | 33cl | 6 |
– | |||
DRAUGHT BEER | |||
Guinness, Irish Stout | |||
Hop House 13, Pilsner Lager | |||
Open Gate Citra IPA, Indian Pale Ale |